Distance: 49 km
Elevation gain: 870 m
Difficulty: medium
Terrain: 100% asphalt
Feed zones:
Elevation gain: 870 m
Difficulty: medium
Terrain: 100% asphalt
Feed zones:
- Gažon ... 11. km
- Boršt ... 25. km
- Sv. Anton ... 36. km

49km.gpx |
TIMELINE
Point on course | km | 15 kmh | 20 kmh | 25 kmh | 35 kmh |
---|---|---|---|---|---|
Koper | 0 | 10.00 | 10.00 | 10.00 | 10.00 |
Izola | 6,0 | 10.24 | 10.18 | 10.14 | 10.10 |
Gažon | 12,5 | 10.50 | 10.37 | 10.30 | 10.21 |
Pomjan | 19,0 | 11.16 | 10.57 | 10.45 | 10.32 |
Boršt | 25,0 | 11.40 | 11.15 | 11.00 | 10.42 |
Sveti Anton | 35,0 | 12.20 | 11.45 | 11.24 | 11.00 |
Bertoki | 44,0 | 12.56 | 12.12 | 11.45 | 11.15 |
Koper | 49,0 | 13.16 | 12.27 | 11.57 | 11.24 |
ROUTE
Koper - Izola - Baredi - Gažon - Šmarje - Pomjan - Babiči - Boršt - Truške - Lopar - Kavaliči - Sv. Anton - Potok - Vanganel - Triban - Prade - Bertoki - Sermin - Koper