Distance: 74 km
Elevation gain: 1.360 m
Difficulty: difficult
Terrain: 100% asphalt
Feed zones:
Elevation gain: 1.360 m
Difficulty: difficult
Terrain: 100% asphalt
Feed zones:
- Nova Vas ... 29. km
- Boršt ... 44. km
- Popetre... 52. km
- Sveti Anton ... 60. km

IKM2025_74km.gpx |
TIMELINE
Point on course | km | 15 kmh | 20 kmh | 25 kmh | 35 kmh |
---|---|---|---|---|---|
Koper | 0 | 10.00 | 10.00 | 10.00 | 10.00 |
Izola | 6,0 | 10.24 | 10.18 | 10.14 | 10.10 |
Korte | 14,0 | 10.56 | 10.42 | 10.33 | 10.24 |
Dragonja | 23,0 | 11.32 | 11.09 | 10.55 | 10.39 |
Pomjan | 37,0 | 12.28 | 11.51 | 11.28 | 10.03 |
Boršt | 43,0 | 12.52 | 12.09 | 11.43 | 11.13 |
Popetre | 52,0 | 13.28 | 12.36 | 12.04 | 11.29 |
Sveti Anton | 60,0 | 14.00 | 13.00 | 12.24 | 11.43 |
Bertoki | 69,0 | 14.36 | 13.27 | 12.45 | 12.07 |
Koper | 74,0 | 14.56 | 13.42 | 12.57 | 12.07 |
ROUTE
Koper - Izola - Šared - Korte - Parecag - Seča - Dragonja - Sv. Peter - Nova vas - Puče - Šmarje - Pomjan - Babiči - Boršt - Truške - Popetre - Lopar - Sv. Anton - Potok - Vanganel - Triban - Prade - Bertoki - Sermin - Koper