Distance: 77 km
Elevation gain: 1.360 m
Difficulty: difficult
Terrain: 100% asphalt
Feed zones:
Elevation gain: 1.360 m
Difficulty: difficult
Terrain: 100% asphalt
Feed zones:
- Nova Vas ... 32. km
- Zabavlje ... 57. km
| IKM2025_77km.gpx |
TIMELINE
| Point on course | km | 15 kmh | 20 kmh | 25 kmh | 35 kmh |
|---|---|---|---|---|---|
| Koper | 0 | 10.00 | 10.00 | 10.00 | 10.00 |
| Izola | 6,0 | 10.24 | 10.18 | 10.14 | 10.10 |
| Korte | 14,0 | 10.56 | 10.42 | 10.33 | 10.24 |
| Dragonja | 26,0 | 11.44 | 11.18 | 11.02 | 10.44 |
| Pomjan | 40,0 | 12.40 | 12.00 | 11.36 | 11.08 |
| Boršt | 46,0 | 13.04 | 12.18 | 11.50 | 11.18 |
| Popetre | 55,0 | 13.40 | 12.45 | 12.12 | 11.34 |
| Marezige | 63,0 | 14.12 | 13.09 | 12.31 | 11.48 |
| Bertoki | 72,0 | 14.48 | 13.36 | 12.52 | 12.03 |
| Koper | 77,0 | 15.08 | 13.51 | 13.04 | 12.12 |
ROUTE
Koper - Izola - Šared - Korte - Parecag - Sečovlje - Dragonja - Sv. Peter - Nova vas - Puče - Šmarje - Pomjan - Babiči - Boršt - Truške - Popetre - Lopar - Marezige - Montinjan - Vanganel - Triban - Prade - Bertoki - Sermin - Koper